<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eco-logic-view</title>
	<atom:link href="http://eco-logic-view.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-logic-view.org</link>
	<description>environmental news</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eco-logic-view.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6268f06c8308e8ce160d2145e53a16fb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>eco-logic-view</title>
		<link>http://eco-logic-view.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eco-logic-view.org/osd.xml" title="eco-logic-view" />
	<atom:link rel='hub' href='http://eco-logic-view.org/?pushpress=hub'/>
		<item>
		<title>Green Week 2013</title>
		<link>http://eco-logic-view.org/2013/06/17/green-week-2013/</link>
		<comments>http://eco-logic-view.org/2013/06/17/green-week-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:34:05 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[air legislation]]></category>
		<category><![CDATA[air quality standards]]></category>
		<category><![CDATA[cleaner air for all]]></category>
		<category><![CDATA[DG Environment]]></category>
		<category><![CDATA[DG Interpretation]]></category>
		<category><![CDATA[EU environment policy]]></category>
		<category><![CDATA[European commission]]></category>
		<category><![CDATA[Green Week 2013]]></category>
		<category><![CDATA[Janez Potocnik]]></category>
		<category><![CDATA[pollution sources]]></category>
		<category><![CDATA[science innovation]]></category>
		<category><![CDATA[urban solutions]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1783</guid>
		<description><![CDATA[The Green Week 2013, Brussels, has come to en end. Thanks to the Norwegian Ministry for the Environment, Miljøverndepartementet, which covered my travel expenses, I was able to take part. A very inspirational week for somebody like myself, a geographer,... <a href="http://eco-logic-view.org/2013/06/17/green-week-2013/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1783&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/06/17/green-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/06/green_week_1.jpg?w=700" medium="image" />

		<media:content url="http://ecologicview.files.wordpress.com/2013/06/green_week_2.jpg?w=700" medium="image" />
	</item>
		<item>
		<title>The melting of Canada&#8217;s glaciers is irreversible</title>
		<link>http://eco-logic-view.org/2013/06/13/the-melting-of-canadas-glaciers-is-irreversible/</link>
		<comments>http://eco-logic-view.org/2013/06/13/the-melting-of-canadas-glaciers-is-irreversible/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:52:58 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Andy Coghlan]]></category>
		<category><![CDATA[David Vaughan]]></category>
		<category><![CDATA[global sea level]]></category>
		<category><![CDATA[ice2sea]]></category>
		<category><![CDATA[Jan Lenaerts]]></category>
		<category><![CDATA[Michiel van den Broeke]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1580</guid>
		<description><![CDATA[iSee Canada&#8217;s glaciers while you still can. Their melting is irreversible, according to projections based on real-world data and validated by satellite images. By the end of the century, a fifth of the Canadian ice sheet – the world&#8217;s third... <a href="http://eco-logic-view.org/2013/06/13/the-melting-of-canadas-glaciers-is-irreversible/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1580&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/06/13/the-melting-of-canadas-glaciers-is-irreversible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://www.newscientist.com/data/images/ns/cms/dn23254/dn23254-1_300.jpg" medium="image">
			<media:title type="html">(Image: Alex Gardner/ice2sea), courtesy: http://www.newscientist.com</media:title>
		</media:content>
	</item>
		<item>
		<title>World Heritage in Danger</title>
		<link>http://eco-logic-view.org/2013/06/10/world-heritage-in-danger/</link>
		<comments>http://eco-logic-view.org/2013/06/10/world-heritage-in-danger/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:48:11 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Australian Marine Conservation Society]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[environmental battles]]></category>
		<category><![CDATA[Gladstone harbour]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Liquefied Natural Gas Plant]]></category>
		<category><![CDATA[marine conservation society]]></category>
		<category><![CDATA[queensland coast]]></category>
		<category><![CDATA[world heritage committee]]></category>
		<category><![CDATA[World Heritage Committee danger list]]></category>
		<category><![CDATA[world heritage site]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1740</guid>
		<description><![CDATA[A few days ago I watched a program about The Great Barrier Reef. It was shown on the Norwegian TV but made by BBC Earth. I like watching nature both in real life and on TV, that&#8217;s why I decided... <a href="http://eco-logic-view.org/2013/06/10/world-heritage-in-danger/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1740&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/06/10/world-heritage-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/05/coral-reef.jpg?w=700" medium="image">
			<media:title type="html">Coral reef</media:title>
		</media:content>
	</item>
		<item>
		<title>Algae fuel = green energy = new competitor to petroleum?</title>
		<link>http://eco-logic-view.org/2013/05/28/algae-fuel-green-energy-new-competitor-to-petroleum/</link>
		<comments>http://eco-logic-view.org/2013/05/28/algae-fuel-green-energy-new-competitor-to-petroleum/#comments</comments>
		<pubDate>Tue, 28 May 2013 07:10:03 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Acting Beautifully]]></category>
		<category><![CDATA[Arne Næss]]></category>
		<category><![CDATA[Bio fuel]]></category>
		<category><![CDATA[bio-degradable]]></category>
		<category><![CDATA[edible corn]]></category>
		<category><![CDATA[Erik Solheim]]></category>
		<category><![CDATA[Eva Joly]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Lawrence Buell]]></category>
		<category><![CDATA[open-pond growing]]></category>
		<category><![CDATA[tax heavens]]></category>
		<category><![CDATA[Thinking Dutifully]]></category>
		<category><![CDATA[Vertical growth/closed loop production]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1648</guid>
		<description><![CDATA[In November 2012, in Oslo I took part in Arne Næss symposium Thinking Dutifully, Acting Beautifully. Here many guests held their speeches, among them George Monbiot, Lawrence Buell and Erik Solheim. Eva Joly was also there and her speech, (watch... <a href="http://eco-logic-view.org/2013/05/28/algae-fuel-green-energy-new-competitor-to-petroleum/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1648&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/28/algae-fuel-green-energy-new-competitor-to-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/05/s10.jpg?w=686" medium="image" />

		<media:content url="http://static.ddmcdn.com/gif/algae-biodiesel-6.jpg" medium="image" />
	</item>
		<item>
		<title>Survey finds 97% of climate science papers agree warming is man-made</title>
		<link>http://eco-logic-view.org/2013/05/22/survey-finds-97-of-climate-science-papers-agree-warming-is-man-made/</link>
		<comments>http://eco-logic-view.org/2013/05/22/survey-finds-97-of-climate-science-papers-agree-warming-is-man-made/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:13:03 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[cause of global warming]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[human-caused global warming]]></category>
		<category><![CDATA[Naomi Oreskes]]></category>
		<category><![CDATA[peer-reviewed climate papers]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1733</guid>
		<description><![CDATA[Overwhelming majority, 97% of 12.000 peer-reviewed papers revile a position on global warming saying humans are causing it. The original article is published at http://www.guardian.co.uk by Dana Nuccitelli and John Abraham. By clicking on the link you can read the... <a href="http://eco-logic-view.org/2013/05/22/survey-finds-97-of-climate-science-papers-agree-warming-is-man-made/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1733&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/22/survey-finds-97-of-climate-science-papers-agree-warming-is-man-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>
	</item>
		<item>
		<title>How to shorten landfill life of plastics?</title>
		<link>http://eco-logic-view.org/2013/05/20/how-to-shorten-landfill-life-of-plastics/</link>
		<comments>http://eco-logic-view.org/2013/05/20/how-to-shorten-landfill-life-of-plastics/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:46:45 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental news]]></category>
		<category><![CDATA[brigham young]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decompose plastic]]></category>
		<category><![CDATA[energy business]]></category>
		<category><![CDATA[National Clean Energy Business Plan Competition]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1684</guid>
		<description><![CDATA[&#8230;.by creating a product that, when sprayed on plastic, will make it biodegrade in three years or less. Is that all? Easier to say than to do! Not in this case. Some students from Brigham Young University in Utah have developed... <a href="http://eco-logic-view.org/2013/05/20/how-to-shorten-landfill-life-of-plastics/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1684&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/20/how-to-shorten-landfill-life-of-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://photos.state.gov/libraries/amgov/3234/week_5/05012013_Inviroment_20CEBP_jpg_600.jpg" medium="image">
			<media:title type="html">Photo courtesy http://iipdigital.usembassy.gov/st/english/inbrief/2013/05/20130501146664.html#ixzz2SAEiuZOY</media:title>
		</media:content>
	</item>
		<item>
		<title>Antarctic Ice loss: normal or abnormal?</title>
		<link>http://eco-logic-view.org/2013/05/13/antarctic-ice-loss-normal-or-abnormal/</link>
		<comments>http://eco-logic-view.org/2013/05/13/antarctic-ice-loss-normal-or-abnormal/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:31:22 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental news]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[antarctic ice sheet]]></category>
		<category><![CDATA[Antarctic peninsula]]></category>
		<category><![CDATA[Dani Cooper]]></category>
		<category><![CDATA[Dr Ailie Gallant]]></category>
		<category><![CDATA[Dr Nerilie Abram]]></category>
		<category><![CDATA[human-induced climate change]]></category>
		<category><![CDATA[james ross island]]></category>
		<category><![CDATA[Professor Eric Steig]]></category>
		<category><![CDATA[Research School of Earth Sciences]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[West Antarctic Ice Sheet]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1563</guid>
		<description><![CDATA[This article was originally published at http://www.abc.net.au on the 15 April 2013, author Dani Cooper. Ice cores taken from two regions of the Antarctic give a mixed story on the impact of human-induced climate change on the icy continent. Summer... <a href="http://eco-logic-view.org/2013/05/13/antarctic-ice-loss-normal-or-abnormal/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1563&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/13/antarctic-ice-loss-normal-or-abnormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://www.abc.net.au/reslib/201304/r1099752_13253247.jpg" medium="image">
			<media:title type="html">Icescape: Summer ice melting on the Antarctic Peninsula has increased 10-fold in the past 1000 years; (Source: Nerilie Abram)</media:title>
		</media:content>
	</item>
		<item>
		<title>A world you like with a climate you like, episode 3</title>
		<link>http://eco-logic-view.org/2013/05/09/a-world-you-like-with-a-climate-you-like-episode-3/</link>
		<comments>http://eco-logic-view.org/2013/05/09/a-world-you-like-with-a-climate-you-like-episode-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:01:07 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[A world you like with a climate you like]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[eco-village]]></category>
		<category><![CDATA[Písečná]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1641</guid>
		<description><![CDATA[Europe’s green stories Europe is getting environmental friendly. There are stories to prove this statement. You can follow some of them here. Episode 3 is about a small village which has made big changes.   Písečná, Czech Republic,  is becoming an... <a href="http://eco-logic-view.org/2013/05/09/a-world-you-like-with-a-climate-you-like-episode-3/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1641&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/09/a-world-you-like-with-a-climate-you-like-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>
	</item>
		<item>
		<title>The window socket, an environmental friendly design?</title>
		<link>http://eco-logic-view.org/2013/05/06/the-window-socket-an-environmental-friendly-design/</link>
		<comments>http://eco-logic-view.org/2013/05/06/the-window-socket-an-environmental-friendly-design/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:10:15 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Kyohu Song and Boa Oh]]></category>
		<category><![CDATA[solar chargers]]></category>
		<category><![CDATA[window socket]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1677</guid>
		<description><![CDATA[The window socket, as this little thing is called, offers a great way to harness solar energy. It is design by Kyohu Song and Boa Oh. I guess we all have seen some of those easy-to-carry solar chargers. Some work... <a href="http://eco-logic-view.org/2013/05/06/the-window-socket-an-environmental-friendly-design/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1677&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/06/the-window-socket-an-environmental-friendly-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/05/window_socket3.jpg" medium="image">
			<media:title type="html">Window socket3, Photo courtesy:http://www.yankodesign.com/2013/04/26/plug-it-on-the-window/</media:title>
		</media:content>
	</item>
		<item>
		<title>The Maldives, a country of beauty?</title>
		<link>http://eco-logic-view.org/2013/05/02/the-maldives-a-country-of-beauty/</link>
		<comments>http://eco-logic-view.org/2013/05/02/the-maldives-a-country-of-beauty/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:30:24 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Eco-logic destinations]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Atoll Maldives]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coral reef Maldives]]></category>
		<category><![CDATA[desalination of seawater]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lagoon Maldives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[reef-island]]></category>
		<category><![CDATA[reverse osmosis (RO)]]></category>
		<category><![CDATA[Sewage Treatment Plant]]></category>
		<category><![CDATA[sustainable tourist]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1597</guid>
		<description><![CDATA[I have seen many beautiful pictures and heard so many great stories of the Maldives, the tropical paradise. At last I am able to confront all of these. My trip is about to begin. After some hours on the plane,... <a href="http://eco-logic-view.org/2013/05/02/the-maldives-a-country-of-beauty/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1597&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/05/02/the-maldives-a-country-of-beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/04/maldives_lagoon.jpg?w=640" medium="image">
			<media:title type="html">Photo: eco-logic-view.org</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2009/03/maldives_map1.png?w=640" medium="image" />

		<media:content url="http://ecologicview.files.wordpress.com/2013/04/maldives_atoll.jpg?w=640" medium="image">
			<media:title type="html">Photo: eco-logic-view.org</media:title>
		</media:content>

		<media:content url="http://www.daviddarling.info/images/desalination_reverse_osmosis.jpg" medium="image">
			<media:title type="html">Proposed reverse osmosis desalination system for Melbourne, Australia. Source: Seawater Desalination Feasability Study, 2007</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/04/maldives_bungolowinwater.jpg?w=640" medium="image">
			<media:title type="html">Photo: eco-logic-view.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Sweden needs more trash&#8230;</title>
		<link>http://eco-logic-view.org/2013/04/29/sweden-needs-more-trash/</link>
		<comments>http://eco-logic-view.org/2013/04/29/sweden-needs-more-trash/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:25:49 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Ariel Schwartz]]></category>
		<category><![CDATA[environmental pollutant]]></category>
		<category><![CDATA[Public Radio International]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste incineration]]></category>
		<category><![CDATA[waste incineration program]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1588</guid>
		<description><![CDATA[This article was originally published at http://www.fastcoexist.com, author Ariel Schwartz &#8230;because it has turned all it has got into energy. What happens when a recycling plan is too successful? Sweden does such a good job recycling and turning its waste to... <a href="http://eco-logic-view.org/2013/04/29/sweden-needs-more-trash/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1588&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/04/29/sweden-needs-more-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://ecologicview.files.wordpress.com/2013/04/swedesh-trash.jpg?w=700" medium="image">
			<media:title type="html">Photo courtesy: http://www.fastcoexist.com/1680763/sweden-needs-more-trash-because-it-has-turned-all-its-got-into-energy</media:title>
		</media:content>
	</item>
		<item>
		<title>In Payatas, Philippines, turning trash into clean energy windfall</title>
		<link>http://eco-logic-view.org/2013/04/23/in-payatas-philippines-turning-trash-into-clean-energy-windfall/</link>
		<comments>http://eco-logic-view.org/2013/04/23/in-payatas-philippines-turning-trash-into-clean-energy-windfall/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:39:27 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental news]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[agence france presse]]></category>
		<category><![CDATA[Beau Baconguis]]></category>
		<category><![CDATA[clean-energy windfall]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Jennifer Fernan Campos]]></category>
		<category><![CDATA[Kyoto Protocol commitments]]></category>
		<category><![CDATA[Pangea Green Energy Philippines]]></category>
		<category><![CDATA[Payatas project]]></category>
		<category><![CDATA[waste-to-energy projects]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1576</guid>
		<description><![CDATA[This article was originaly published at http://www.rappler.com on the 27th of March 2013, author Karl Malakunas, Agence France-Presse. MANILA, Philippines &#8211; Teresita Mabignay does her ironing using free electricity on the slope of a garbage dump, an unlikely beneficiary of... <a href="http://eco-logic-view.org/2013/04/23/in-payatas-philippines-turning-trash-into-clean-energy-windfall/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1576&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/04/23/in-payatas-philippines-turning-trash-into-clean-energy-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">magzal</media:title>
		</media:content>

		<media:content url="http://static.rappler.com/images/payatas-000_Hkg8427482.jpg" medium="image">
			<media:title type="html">ALTERNATE FUEL. In this photo taken on February 21, 2013, workers segregating garbage at the Material Recovery Facility (MRF) in Payatas landfill, Quezon City suburban Manila. The sorted recyclable materials are sifted by machine shredder which are then compacted, and wrapped with plastic and convert them into bales, where they are bought by companies to be used as alternative burning fuel. AFP/Ted Aljibe</media:title>
		</media:content>
	</item>
		<item>
		<title>Allan Savory: How to green the world&#8217;s deserts and reverse climate change</title>
		<link>http://eco-logic-view.org/2013/04/18/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/</link>
		<comments>http://eco-logic-view.org/2013/04/18/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:29:27 +0000</pubDate>
		<dc:creator>eco-logic-view</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[Desertification]]></category>

		<guid isPermaLink="false">http://eco-logic-view.org/?p=1572</guid>
		<description><![CDATA[&#8220;Desertification is a fancy word for land that is turning to desert,&#8221; begins Allan Savory in this quietly powerful talk. And terrifyingly, it&#8217;s happening to about two-thirds of the world&#8217;s grasslands, accelerating climate change and causing traditional grazing societies to... <a href="http://eco-logic-view.org/2013/04/18/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eco-logic-view.org&#038;blog=29778305&#038;post=1572&#038;subd=ecologicview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eco-logic-view.org/2013/04/18/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/88f662a0079c0ab0f2d9515dd8de2171?s=96&#38;d=identicon&#38;r=G" medium="image">
